Centre de documentation du GRESEA
						
	
		Détail de l'auteur
	
		
					
				Documents disponibles écrits par cet auteur
 
  
 
						
						 Affiner la recherche
  Affiner la recherche
			
				| 
					| Titre : | After restructuring : labour markets, working conditions and life satisfaction |  
					| Type de document : | texte imprimé |  
					| Auteurs : | John Hurley, Auteur ; Donald Storrie, Auteur ; Jean-Marie Jungblut ; Anja Meierkord ; Carlos Vacas ; Andrea Broughton |  
					| Editeur : | Dublin : Eurofound |  
					| Année de publication : | 2012 |  
					| Collection : | ERM Report num. 2012 |  
					| Importance : | 97 p |  
					| Note générale : | 05.01.AFT |  
					| Langues : | Anglais (eng) |  
					| Catégories : | Conditions de travail 
 |  
					| Tags : | Emploi  Marché de l'emploi  Restructurations  Conditions de travail |  
					| Index. décimale : | 05.01 Travail - Généralités |  
					| Résumé : | he ERM Report 2012 focuses on the consequences of restructuring for employees. It examines which employees lost their job at the onset of the economic crisis, which of them found a new job and how both job loss and subsequent re-employment impacted on their overall life situation and satisfaction. It also looks at the impact on working conditions for employees who remain at the restructured firm. Both these studies, of those who lost their jobs and those who stayed at the restructured workplace, have never before been analysed by using common, EU-wide and representative, datasets. The report also provides an overview of recent restructuring using the ERM database. While restructuring cases reporting job loss have fallen since the peak of 2009, they still outnumber announcements of job gain. Several recent cases testify to serious problems in the once very promising alternative energy sector in Europe. The findings show that much of the recently announced job creation is in the hotels and retail sectors. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1261.htm | 
After restructuring : labour markets, working conditions and life satisfaction [texte imprimé] / John Hurley , Auteur ; Donald Storrie , Auteur ; Jean-Marie Jungblut  ; Anja Meierkord  ; Carlos Vacas  ; Andrea Broughton  . - Dublin : Eurofound , 2012 . - 97 p. - (ERM Report ; 2012) . 05.01.AFTLangues  : Anglais (eng ) 
					| Catégories : | Conditions de travail 
 |  
					| Tags : | Emploi  Marché de l'emploi  Restructurations  Conditions de travail |  
					| Index. décimale : | 05.01 Travail - Généralités |  
					| Résumé : | he ERM Report 2012 focuses on the consequences of restructuring for employees. It examines which employees lost their job at the onset of the economic crisis, which of them found a new job and how both job loss and subsequent re-employment impacted on their overall life situation and satisfaction. It also looks at the impact on working conditions for employees who remain at the restructured firm. Both these studies, of those who lost their jobs and those who stayed at the restructured workplace, have never before been analysed by using common, EU-wide and representative, datasets. The report also provides an overview of recent restructuring using the ERM database. While restructuring cases reporting job loss have fallen since the peak of 2009, they still outnumber announcements of job gain. Several recent cases testify to serious problems in the once very promising alternative energy sector in Europe. The findings show that much of the recently announced job creation is in the hotels and retail sectors. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1261.htm | 
 | 
					| 
					| Titre : | Employment polarisation and job quality in the crisis : European jobs monitor 2013 |  
					| Type de document : | texte imprimé |  
					| Auteurs : | John Hurley, Auteur ; Donald Storrie, Auteur ; Enrique Fernandez-Macias |  
					| Editeur : | Dublin : Eurofound |  
					| Année de publication : | 2013 |  
					| Importance : | 76 p |  
					| Note générale : | 05.01.EMP |  
					| Langues : | Anglais (eng) |  
					| Catégories : | Emploi Europe
 
 |  
					| Tags : | Emploi  Europe  Salariat |  
					| Index. décimale : | 05.01 - Travail |  
					| Résumé : | This report describes recent structural shifts in employment in European labour markets before, during and after the 2008–2009 recession. It finds that employment destruction across Europe in the recession was strongly polarising in terms of the wage structure, while there was less polarisation in 2010–2012. A jobs based approach identifies how net employment shifts at Member State and EU level have been distributed across jobs in different quintiles of the wage distribution. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1304.htm |  
					| Format de la ressource électronique : | https://www.eurofound.europa.eu/fr/publications/report/2013/labour-market-business/employment-polarisation-and-job-quality-in-the-crisis-european-jobs-monitor-2013 | 
Employment polarisation and job quality in the crisis : European jobs monitor 2013 [texte imprimé] / John Hurley , Auteur ; Donald Storrie , Auteur ; Enrique Fernandez-Macias  . - Dublin : Eurofound , 2013 . - 76 p. 05.01.EMPLangues  : Anglais (eng ) 
					| Catégories : | Emploi Europe
 
 |  
					| Tags : | Emploi  Europe  Salariat |  
					| Index. décimale : | 05.01 - Travail |  
					| Résumé : | This report describes recent structural shifts in employment in European labour markets before, during and after the 2008–2009 recession. It finds that employment destruction across Europe in the recession was strongly polarising in terms of the wage structure, while there was less polarisation in 2010–2012. A jobs based approach identifies how net employment shifts at Member State and EU level have been distributed across jobs in different quintiles of the wage distribution. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1304.htm |  
					| Format de la ressource électronique : | https://www.eurofound.europa.eu/fr/publications/report/2013/labour-market-business/employment-polarisation-and-job-quality-in-the-crisis-european-jobs-monitor-2013 | 
 | 
					| 
					| Titre : | Shifts in job structure in Europe during the Great Recession |  
					| Type de document : | texte imprimé |  
					| Auteurs : | John Hurley, Auteur ; Donald Storrie, Auteur |  
					| Editeur : | Dublin : Eurofound |  
					| Année de publication : | 2011 |  
					| Importance : | 74 p |  
					| Note générale : | 05.01.SHI |  
					| Langues : | Anglais (eng) |  
					| Catégories : | Crise économique et financière Europe
 Emploi
 
 |  
					| Tags : | Emploi  Europe  Crise économique |  
					| Index. décimale : | 05.01 Travail - Généralités |  
					| Résumé : | This report describes the impact of the ‘great recession’ on employment and the job structure in the EU27. It finds that despite a net loss of over five million jobs between 2008–2010, employment continued to grow in top-paying jobs, largely in knowledge-intensive services and business services. Meanwhile, sharp losses in medium-paying jobs in construction and manufacturing led to a shrinking of employment in the middle of the wage spectrum. More jobs were lost to men than to women and employment levels of older workers grew while those of core-age and, in particular, younger workers declined. Part-time work expanded across the wage spectrum while levels of temporary employment began to recover quickly from 2009 onwards after having borne the brunt of the early-recession job losses. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1141.htm | 
Shifts in job structure in Europe during the Great Recession [texte imprimé] / John Hurley , Auteur ; Donald Storrie , Auteur . - Dublin : Eurofound , 2011 . - 74 p. 05.01.SHILangues  : Anglais (eng ) 
					| Catégories : | Crise économique et financière Europe
 Emploi
 
 |  
					| Tags : | Emploi  Europe  Crise économique |  
					| Index. décimale : | 05.01 Travail - Généralités |  
					| Résumé : | This report describes the impact of the ‘great recession’ on employment and the job structure in the EU27. It finds that despite a net loss of over five million jobs between 2008–2010, employment continued to grow in top-paying jobs, largely in knowledge-intensive services and business services. Meanwhile, sharp losses in medium-paying jobs in construction and manufacturing led to a shrinking of employment in the middle of the wage spectrum. More jobs were lost to men than to women and employment levels of older workers grew while those of core-age and, in particular, younger workers declined. Part-time work expanded across the wage spectrum while levels of temporary employment began to recover quickly from 2009 onwards after having borne the brunt of the early-recession job losses. |  
					| En ligne : | http://www.eurofound.europa.eu/publications/htmlfiles/ef1141.htm | 
 | 
					
 	
			
	 
 	
		  
		
Accueil

Sélection de la langue
					 
			
				
				
			
		Adresse
		
			asbl GRESEA
			rue Royale, 11
			1000 Bruxelles
			Belgique 
			+32 2 219 70 76
			contact
	     
		Le centre de documentation du GRESEA est accessible au public sur demande et aux horaires suivants : de 10h à 16h30, du lundi au vendredi.                                Les documents ne sont pas empruntables.